| Part Number: | O2D225 |
| Manufacturer: | ifm inc. |
| Product Category: | |
| Description: | Object recognition sensor, Operating voltage: 24 V DC 10 %, Current consumption: 300 mA, max. 5, M12 plug, 8 poles M12 socket, 4 poles, Max. field of view size: 400 x 300 mm, Infrared lighting 850 nm, Housing material: housing: diecast zinc powder coated window: glass LED window: polycarbonate |
| Part # | Distributor | Manufacturer | Product Category | Description |
|---|---|---|---|---|
| NF500A | ifm efector inc. | ifm inc. | Not Provided | Inductive sensor, M12 x 1, Metal thread, Sensing range: 7 mm, non-flush mountable, 2-wire, Connection to certified intrinsically safe circuits with the max. values U = 15 V / I = 50 mA / P = 120 mW, Nominal voltage: 8,2 V DC, Current consumption: 1 mA, normally closed, Quick disconnect, M12... |
| EVC004 | ifm efector inc. | ifm inc. | Not Provided | Socket, angled, M12, 5-pole, 4-wire, AC/DC, Operating voltage: 250 V AC / 300 V DC, For sensors with M12 connector, 2 m, PUR cable, 4 x 0,34 mm, Free from silicone |
| E20507 | ifm efector inc. | ifm inc. | Not Provided | Diffuse reflection sensor, 1, straight, Range: OKF: 8 mm / OUF: 8 mm / OOF: 24 mm, Sensing head material: stainless steel (303S22), Sheathing material: metal silicone, Fibre optic material: glass |
| IGC205 | ifm efector inc. | ifm inc. | Not Provided | Inductive sensor, M18 x 1, Metal thread, Sensing range: 12 mm, non-flush mountable, 3-wire, DC PNP, Operating voltage: 10...36 V DC, Current consumption: 10 mA, normally open, Quick disconnect, M12 connector |
| O5P500 | ifm efector inc. | ifm inc. | Not Provided | Retro-reflective sensor, Rectangular, plastics, Sensing range 10 m, 3-wire, DC PNP, Operating voltage: 10...36 V DC, Current consumption: 20 mA, light-on / dark-on programmable via pushbutton, Quick disconnect, M12 connector, Polarization filter, Teach function |
| RA6029 | ifm efector inc. | ifm inc. | Not Provided | Hollow shaft encoder open to one side, Resolution: 1000, Operating voltage: 10...30 V DC, Current consumption: 70 (max. 150) mA, HTL-output 50 mA, short-circuit protected, < 1 min, Cable, 2 m, PUR cable, Housing material: aluminum |
| PN7202 | ifm efector inc. | ifm inc. | Not Provided | Electronic pressure monitor, Measuring range: 0...1450 PSI / 0...100 bar / 0...10 MPa, Process connection: '' NPT, 4-wire, DC PNP/NPN, Operating voltage: 18...36 V DC, Current consumption: 50 mA, 2 x normally open / closed programmable or 1 x normally open / closed programmable + 1 x normally closed... |
| NT5001 | ifm efector inc. | ifm inc. | Not Provided | ITA2001-N/1D/2G, Metal housing, Sensing range: 1 mm, flush mountable, 2-wire, Connection to certified intrinsically safe circuits with the max. values U = 15 V / I = 50 mA / P = 120 mW, Nominal voltage: 8,2 V DC, Current consumption: 1 mA, normally closed, Cable, 2 m, PVC cable |
| OGH303 | ifm efector inc. | ifm inc. | Not Provided | Diffuse reflection sensor, M18 x 1, Threaded type, Range 200 mm, 3-wire, DC PNP, Operating voltage: 10...36 V DC, Current consumption: 25 mA, dark-on mode, Quick disconnect, M12 connector, Background suppression |
| IG5905 | ifm efector inc. | ifm inc. | Not Provided | Inductive sensor, M18 x 1, Metal thread, Sensing range: 8 mm, flush mountable, 2-wire, DC PNP/NPN, Operating voltage: 10...36 V DC, normally open / closed programmable, Quick disconnect, M12 connector, Increased sensing range |
O2D225 - Object recognition sensor - eclass: 27280103 /...
Home ?? Product Lines ?? Vision sensors ?? Inspection Sensors ?? O2D225 O2D225 |??? O2DIRNKG/K Object recognition
See ifm efector inc. Profile & Catalog
Accessories :: Optical accessories :: Protective pane
For order No. O2D220, O2D222, O2D224, O2D225, O2D227, O2D229, O2I100, O2I102, O2I104, O2I101, O2I103, O2I105
O2D225
O2D225 O2DIRNKG/K Sensor de reconocimiento de objetos TamaƱo m?. del campo visual: 400 x 300 mm Iluminaci? infrarroja 850 nm